| SYSTEM DESIGN SPECIFICATIONS | System Definition | |||
| 1 | MACHINE PARAMETERS | TAG | ||
| 2 | Type of Machine | |||
| 3 | Measurement Location | |||
| 4 | Type of Web Material/Thickness | |||
| 5 | Web Entry Angle (from horizontal) | deg | ||
| 6 | Web Exit Angle (from horizontal) | deg | ||
| 7 | Roll & Bearing Weight | lb | ||
| 8 | Web Width (min/normal/max) | in | ||
| 9 | Unit Web Tension (min/normal/max) | pli | ||
| 10 | Total Web Tension (Min/normal/max) | lbs | ||
| 11 | Maximum Web Speed | fpm | ||
| 12 | ENVIRONMENTAL | Maximum Ambient | Deg. F | |
| 13 | Minimum Ambient | Deg. F | ||
| 14 | TENSION CELL | TAG | ||
| 15 | Model/Part Number | |||
| 16 | Capacity | lb | ||
| 17 | Quantity | |||
| 18 | Electrical Classification | Cl Div Gp | ||
| 19 | SUMMING UNIT | TAG | ||
| 20 | Model/Part Number | |||
| 21 | Quantity | |||
| 22 | Electrical Classification | Cl Div Gp | ||
| 23 | CABLE | Six Conductor Cable | ft | |
| 24 | I.S. BARRIERS | TAG | ||
| 25 | Model/Part Number | |||
| 26 | Electrical Classification | Cl Div Gp | ||
| 27 | TENSION TRANSMITTER | TAG | ||
| 28 | Model/Part Number | |||
| 29 | Indicating or Blind | |||
| 30 | Total Tension | yes/no | ||
| 31 | Left side/Right side Tension | yes/no | ||
| 32 | Differential Tension | yes/no | ||
| 33 | Display Resolution | lb/pli | ||
| 34 | Analog Resolution | mA or Volt | ||
| 35 | Serial Communication | RS-XXX | ||
| 36 | Serial Protocol | Specify | ||
| 37 | Number of Setpoints | |||
| 38 | Mounting (Panel/NEMA 4/4X) | |||
| 39 | Electrical Classification | Cl Div Gp | ||
| 40 | REMOTE INDICATOR | TAG | ||
| 41 | Model/Part Number | |||
| 42 | Resolution | lb | ||
| 43 | Mounting (Panel/NEMA 4/4X) | |||
| 44 | Electrical Classification | Cl Div Gp | ||
Legend![]() |
Angles are taken from a horizontal reference plane, entry angle on the left, exit angle on the right. Entry/exit angles are negative above the horizontal plane and positive below horizontal plane. Please draw you application on the diagram below. | |||
![]() |
||||
| Notes : |
||||
To expedite your web tension system order, print out this form, fill it in, and fax it back to Vishay BLH - (781) 762-3988.
Last Edited 08/30/05